S&P 500 Index
High · quintile 5
| Window | Mean | Median | Positive | n |
|---|---|---|---|---|
| +1D | -0.58% | -0.58% | 0% | 1 |
| +5D | -1.11% | -1.11% | 0% | 1 |
| +1M | +1.69% | +1.69% | 100% | 1 |
Low sample: interpret these outcomes cautiously.
2026-09 · Bureau of Labor Statistics
One workspace for briefing, official publication status, market reaction, and comparable historical outcomes.
Before release
Producer prices reveal pipeline inflation pressures that can flow into margins and consumer prices.
At release
| Indicator | Actual | Prior initial | Prior revised | Release move |
|---|---|---|---|---|
| Headline PPIMom Pct · Official | 1.343% | 0.4% | 0.47% | +0.873 pp |
| Headline PPIYoy Pct · Official | 6.346% | 5.414% | 5.582% | +0.765 pp |
| Core PPIMom Pct · Official | 0.681% | 0.162% | 0.246% | +0.436 pp |
| Core PPIYoy Pct · Official | 4.978% | 4.622% | 4.807% | +0.171 pp |
“Release move” is initial minus the revised prior when available, otherwise initial minus the prior print. It is not a consensus surprise.
After release
S&P 500 and Nasdaq cumulative returns from the last regular close before publication to the +1D, +5D, and +1M trading sessions.
| Benchmark | +1D | +5D | +1M |
|---|---|---|---|
| S&P 500 Index | +0.33% | +0.5% | Pending |
| Nasdaq Composite | +0.08% | +0.04% | Pending |
Regime + percentile matched
High · quintile 5
| Window | Mean | Median | Positive | n |
|---|---|---|---|---|
| +1D | -0.58% | -0.58% | 0% | 1 |
| +5D | -1.11% | -1.11% | 0% | 1 |
| +1M | +1.69% | +1.69% | 100% | 1 |
Low sample: interpret these outcomes cautiously.
High · quintile 5
| Window | Mean | Median | Positive | n |
|---|---|---|---|---|
| +1D | -0.65% | -0.65% | 0% | 1 |
| +5D | -1.05% | -1.05% | 0% | 1 |
| +1M | +3.58% | +3.58% | 100% | 1 |
Low sample: interpret these outcomes cautiously.
2026-08
2026-07
Aggregate outcomes use only earlier releases of the selected component with the same as-of-release regime and five-year percentile quintile. The target event is excluded and pending trading horizons remain unavailable until enough closes exist.